
Network & Platforms
| SIM Card Support | : | Dual |
|---|---|---|
| Network Band | : | GSM |
| GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| GSM 3G Bands | : | HSDPA 2100 |
| Operating System | : | Android |
| OS Version | : | Android 4.2 Jelly Bean |
| Chipset | : | MediaTek, MT6572 |
| Processor | : | Dual Core Processor, Cortex-A7 |
| Processor Speed | : | 1.3 GHz |
| GPU | : | Yes, Mail 400 |
| Flight Mode | : | Yes |
Memory
| Internal Memory | : | 4 GB |
|---|---|---|
| RAM Size | : | 512 MB |
| Memory Card Slot | : | MicroSD |
| Memory Support | : | Upto 32 GB |
Body & Design
| Form Factor | : | Full touch Bar |
|---|---|---|
| Dimensions | : | 134 x 67 x 9.9 mm, Exactly 133 x 66.8 x 9.9 mm |
| Weight | : | 132g, Unofficial |
| Sensors | : | Proximity Sensor, Accelerometer, G-Sensor |
| Orientation Support | : | Yes |
| Torch Light | : | No |
| Keypad | : | Touch |
| Dedicated Keys | : | Volume, Power, Home,Back |
| Device Security | : | Slide Lock |
Screen & Display
| Display Type | : | IPS LCD Capacitive TouchScreen |
|---|---|---|
| Display | : | 16M Colors |
| Pixel density range | : | 201 to 275 ppi, (~218 ppi Pixel Density) |
| Screen Size | : | 480 x 854 pixels |
| Display Size | : | 4.5 Inch |
| Touch Mode | : | Capacitive Multipoint-Touch |
| Multi Touch Support | : | Yes |
Call Management
| Speakerphone | : | Yes |
|---|---|---|
| Voice Recognition | : | Yes |
| Voice Mail | : | Yes |
| Picture Caller ID | : | Yes |
| Phonebook Memory | : | Unlimited |
| Call Records | : | Dialed Numbers, Call Duration, Call Log, Received Calls |
| Ringtone or Alert Type | : | Vibration, MP3 ringtones |
Camera & Features
| Primary Camera | : | 5.0 Megapixels, 2592 x 1944 Pixels |
|---|---|---|
| Primary Camera Type | : | Digital |
| Camera Flash LED | : | Yes |
| Secondary Camera | : | Yes |
| Secondary Camera Type | : | VGA |
| Geo-Tagging | : | Yes |
| Date-Tagging | : | Yes |
| Video-Recording | : | Yes |
| 3G or Video Call | : | Yes |
| Camera Zoom | : | Digital Zoom |
| TV Output | : | No |
| Panorama | : | No |
| Camcorders | : | Yes |
| Camera Features | : | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Image Viewer |
Multimedia (Audio / Video)
Data Connectivity & Internet
| GPRS | : | With GPRS |
|---|---|---|
| EDGE | : | With EDGE |
| Browser Name | : | Android Browser |
| Browsing Support | : | WAP, XHTML, HTML, CSS, CSS 3, HTML5 |
| WiFi Support | : | Wi-Fi 802.11 b/g/n |
| Hot Spot | : | Yes |
| Map Support | : | Google Maps |
| Bluetooth Support | : | Bluetooth 4.0, With A2DP |
| USB-Support | : | microUSB 2.0 |
| PC-Sync Support | : | Yes |
| Remote Sync Support | : | Yes |
| NFC (Near Field Communication) | : | No |
Application Support
| Office Tool Support | : | Document Viewer |
|---|---|---|
| Adobe Reader | : | Yes |
| Flash Support | : | No |
| inbuilt applications | : | Recorder, Google Search, Google Talk, Gmail, Clock, Organizer, Converter, World clock, Alarm clock, To-do list, Reminders, Notes, Phonebook, Calendar, Calculator, Stopwatch |
| Inbuilt Games | : | Yes |
| Social Applications | : | Facebook chat, Yes |
| Java Support | : | Yes |
Communication & Tracking
| Messaging | : | SMS, MMS, Email, Push Mail, IM, Threaded View |
|---|---|---|
| GPS Tracking | : | with A-GPS support |
Battery & Power Usage
| Battery Model | : | Li-Ion 2000 mAh |
|---|---|---|
| Stand-by Time | : | 300 Hrs, Unofficial |
| Talk Time | : | 23 Hrs |
Other Features
Dual Sim(Dual Standby)
Social Networking Services
Voice Memo
Play Store
178 Degree Wide View IPS Technology
Social Networking Services
Voice Memo
Play Store
178 Degree Wide View IPS Technology
Box Contains
Lenovo A516 Handset
Standard Battery 2000 mAh
Charger
3.5 mm Headset
USB Data Cable
User Manual
Warranty Card
Standard Battery 2000 mAh
Charger
3.5 mm Headset
USB Data Cable
User Manual
Warranty Card
0 comments:
Post a Comment